Description
Xerox Altalaink c8135/55/70 Configuration Specifications | |
Product Details | |
Function | All-in-One |
Product Size | C8130/C8135/C8145/C8155 |
Dimensions (WxDxH): 24.4 x 28.5 x 44.5 in. | |
Weight: 316 lb. | |
C8170 | |
Dimensions (WxDxH): 24.4 x 31.2 x 46 in. | |
Weight: 352.1 lb. | |
Key Features | |
Standard Functions | Copy, print, scan, email |
Color Capability | Color |
Paper Size | Tabloid |
Print Speed | C8130: Up to 30 pages/min |
Print Speed | C8135: Up to 35 pages/min |
Print Speed | C8145: Up to 45 pages/min |
Print Speed | C8155: Up to 55 pages/min |
Print Speed | C8170: Up to 70 pages/min |
Automatic Two-Sided Printing | Standard |
Network Connectivity | 10/100/1000Base-T Ethernet, High-Speed USB 2.0 direct print, WiFi/WiFi Direct with optional Xerox® Dual Band Wireless Kit, NFC, Bluetooth (iBeacon) |
Mobile Printing | Apple AirPrint, Mopria, Xerox® Print Service (Android), Xerox® @PrintByXerox App |
Optional: Xerox® Workplace Mobile App (iOS/Android) | |
Duty Cycle | C8130: Up to 90,000 pages/month |
Duty Cycle | C8135: Up to 110,000 pages/month |
Duty Cycle | C8145: Up to 200,000 pages/month |
Duty Cycle | C8155: Up to 300,000 pages/month |
Duty Cycle | C8145: Up to 300,000 pages/month |
Finishing Options | Standard: Dual offset catch tray |
Optional: Integrated Office Finisher, Office Finisher, BR Finisher, BR Booklet Marker Finisher, C-Fold/Z-Fold Unit, Convenience Stapler | |
Print Memory (standard/max) | 4 GB system memory (8 GB system memory C8170) |
Processor | Quad Core, 1.9 GHz |
Print Features | |
Maximum Print Resolution | Up to 1200 x 2400 dpi |
Print First-Page-Out Time | C8130/C8135: As fast as 5.7 seconds color / 4.2 seconds b&w |
Print First-Page-Out Time | C8145: As fast as 4.9 seconds color / 3.8 seconds b&w |
Print First-Page-Out Time | C8155: As fast as 4.5 seconds color / 3.2 seconds b&w |
Print First-Page-Out Time | C8170: As fast as 3.8 seconds color / 3.0 seconds b&w |
Print Speed | Over 40 pages/min |
Print Features | Print from USB, Print from Cloud Repositories (Dropbox, One Drive and Google Drive), Sample Set, Saved Job, Booklet Creation, Store and Recall Driver Settings, Scaling, Job Monitoring, Application Control, Two-sided Printing, Draft Mode, Long Sheet (Banner) Printing |
Hard Drive | 128 GB SSD |
Optional: 500GB HDD | |
Operating System Support | Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit), Windows 7 (32- and 64-bit), Windows 8 (32- and 64-bit), Windows 8.1 (32- and 64-bit), Windows 10 (32- and 64-bit), Mac OS 10.13, 10.14, 10.15, Fedora® Core, Ubuntu® |
Page Description Languages (PDL) | Adobe® PostScript® 3™, Adobe® PDF, PCL® 5c / PCL® 6 |
Fonts | PCL: 93 scalable fonts, line printer and bitmap font (including Cyrillic font support) |
PostScript 3: 173 Type 1 fonts, 2 Multiple Master fonts | |
Copy Features | |
Maximum Copy Resolution | Up to 600 x 600 dpi |
Copy First-Page-Out Time | C8130/C8135: As fast as 6.1 seconds color / 4.5 seconds b&w |
Copy First-Page-Out Time | C8145: As fast as 5.5 seconds color / 4.4 seconds b&w |
Copy First-Page-Out Time | C8155: As fast as 4.7 seconds color / 3.7 seconds b&w |
Copy First-Page-Out Time | C8170: As fast as 4.0 seconds color / 3.2 seconds b&w |
Copy Features | Annotation and Bates™ stamping (with color capability and font size adjustment), Authentication for Services (i.e., Color Copy), Auto Paper Select, Auto Reduction & Enlargement (To fit selected paper size), Auto Tray Switching, Automatic 2-sided / Duplex Booklet Creation, Build Job (Enables page-level programming and also lets you proof each section or delete last section as the job is built), Collation, Covers (Front only, front and back, back only, printed inside and out: Blank or Printed), Dividers (blank), Edge Erase, Features Help (Intuitive text and graphic descriptions), ID Card Copy, Image Quality Adjustments, Image Shift (with Auto Center option), Invert Image (negative or mirror image), Large Job Interrupt, Multi-up (up to 15 columns by 15 rows), Sample Set, Save Job Settings, Single Color, Stapling, Transparencies |
Scan Features | |
Scan Resolution | 600 x 600 dpi |
Color Scanning | Yes |
Scan Destinations | (FTP/SMB), HTTP, HTTPS, SFTP destinations, Scan to Email, Scan to Network, Scan to USB |
Scan File Formats | PDF, PDF/A, XPS, JPG, TIFF |
Fax Features | |
Hide | |
Fax Resolution | Standard 200×100 dpi, Fine 200×200 dpi, Super Fine 600×600 dpi |
Fax Speed | 33.6 Kbps |
Fax Features | Fax Build Job, Internet Fax, Network Server Fax Enablement |
Optional: Walk-up Fax (one-line or two-line options available, includes LAN Fax, Direct Fax, Fax Forward to Email) | |
Fax Compression | MH, MR, MMR, JBIG |
Paper Handling | |
Hide | |
Paper Capacity (standard/max) | 3,140 sheets / 6,140 sheets |
Document Handler | Single-Pass Duplex Automatic Document Feeder (DADF) |
Document Handler | C8130/C8135/C8145/C8155: 130 sheets |
Document Handler | C8170: 250 sheets |
Media Sizes | 3.5 x 3.9 to 12.6 x 52 in. |
Paper Weight | 52-300 gsm |
Device Management | |
Hide | |
Security Features | Standard: 802.1x, Access Controls, Audit Log, Automated threat response through McAfee® DXL/Cisco® pxGrid integration, Automatic Self-signed Certificate, Cisco® Identity Services Engine (ISE) integration, Configuration Watchdog, Encrypted Storage Drive (AES 256-bit, FIPS 140-2), Encrypted and Signed Email, FIPS 140-2, Firmware Verification, HTTPS, IPsec, Job Level Encryption via HTTPS and Drivers, Local Authentication (Internal Database), LogRhythm SIEM8, McAfee Enterprise Security Manager8, McAfee® Embedded Control Whitelisting, McAfee® ePolicy Orchestrator®, Network Authentication, Port/IP/Domain Filtering, SFTP and Encrypted Email, SHA-256 Hash Message Authentication, SNMPv3, Security Certificates utilizing ECDSA, Splunk SIEM, TLS 1.1/1.2, TPM, Trusted Boot, User Access and Internal Firewall, User Permissions |
Optional: Encrypted Hard Disk (AES 256-bit, FIPS 140-2) with Image Overwrite, McAfee® Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET/SIPRNet – not available in all geographies)10, Xerox® Integrated RFID Card Reader, Xerox® Workplace Cloud/Suite Print Management and Content Security | |
Operating Environment | |
Warm-Up Time | From Off: As fast as 8.5 seconds |
From Sleep Mode: As fast as 4.5 second | |
ENERGY STAR | ENERGY STAR® qualified |
Electrical Requirements | C8130/C8135/C8145/C8155: Voltage: 110-127 VAC +/- 10%; Frequency: 50/60 Hz +/- 3%, 15 A |
Electrical Requirements | C8170: Voltage: 110-127 VAC +/- 10%; Frequency: 50/60 Hz +/- 3%, 20 A |
Temperature | 50 – 82° F (10 – 28° C) |
Relative Humidity (noncondensing) | 15% to 85% |
Reviews
There are no reviews yet.